<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livid Design</title>
	<atom:link href="http://www.lividdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lividdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 16:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Contact Us</title>
		<link>http://www.lividdesign.com/2011/03/contact-us/</link>
		<comments>http://www.lividdesign.com/2011/03/contact-us/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:02:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=71</guid>
		<description><![CDATA[3108 Industrial Terrace Austin, TX 78758 512-582-7272]]></description>
			<content:encoded><![CDATA[<p>3108 Industrial Terrace<br />
Austin, TX 78758<br />
512-582-7272</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2011/03/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel</title>
		<link>http://www.lividdesign.com/2011/03/demo-reel/</link>
		<comments>http://www.lividdesign.com/2011/03/demo-reel/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:51:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Demo Reel]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/3520416" width="620" height="465" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2011/03/demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chayanne Puerto Rico 2011</title>
		<link>http://www.lividdesign.com/2011/02/chayanne-puerto-rico-2011/</link>
		<comments>http://www.lividdesign.com/2011/02/chayanne-puerto-rico-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:36:14 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arkaos grand vj]]></category>
		<category><![CDATA[chayanne]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Ohm64]]></category>
		<category><![CDATA[puerto rico]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=51</guid>
		<description><![CDATA[As part of the 2010-2011 tour we designed for Chayanne we added additional design, LED, and rigging for three nights at the Coliseo De Puerto Rico. Chayanne is from Puerto...]]></description>
			<content:encoded><![CDATA[<p>As part of the 2010-2011 tour we designed for Chayanne we added additional design, LED, and rigging for three nights at the Coliseo De Puerto Rico. Chayanne is from Puerto Rico and these are some of the most important shows on the tour. To make this show unique we added three 37mm Mesh LED walls run by high speed motors on the upstage truss. We moved these walls over 90 feet up and down allowing us to drop them in on the front of the stage to create different looks throughout the show. We chose 37mm mesh product so we could use them as semi-transparent walls to create depth in the set. At one point in the show Chayanne walks to the front of the stage and we drop all three walls behind him to create one large transparent LED backdrop.  We also used the additional LED to create a video wall for a presentation while additional musicians and performers setup for a special tribute to Puerto Rican salsa music. All of the video was controlled by 2 Livid Media Servers with the Ohm64 and ArKaos&#8217; Grand VJ. For this show pyro elements and additional lighting fixtures added to the existing set, which made for three very special shows.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_01.jpg" rel="lightbox[51]"><img class="alignleft" title="Chayanne &quot;Cuidarte Del Alma&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_01-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_02.jpg" rel="lightbox[51]"><img class="alignright" title="Chayanne &quot;Si No Estas&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_02-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_03.jpg" rel="lightbox[51]"><img class="alignleft" title="Chayanne &quot;Caprichosa&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_03-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_04.jpg" rel="lightbox[51]"><img class="alignright" title="Chayanne &quot;Caprichosa&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_04-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_05.jpg" rel="lightbox[51]"><img class="alignleft" title="Chayanne &quot;Caprichosa&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_05-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_06.jpg" rel="lightbox[51]"><img class="alignright" title="Chayanne &quot;Tu Boca&quot; Puerto Rico 2011" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_pr_06-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/20800437" width="620" height="457" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2011/02/chayanne-puerto-rico-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chayanne “No Hay Imposibles” 2010-2011 World Tour</title>
		<link>http://www.lividdesign.com/2010/08/chayanne-%e2%80%9cno-hay-impossible%e2%80%9d-2010-2011-world-tour/</link>
		<comments>http://www.lividdesign.com/2010/08/chayanne-%e2%80%9cno-hay-impossible%e2%80%9d-2010-2011-world-tour/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:43:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chayanne]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=7</guid>
		<description><![CDATA[We designed the video for Latin pop star Chayanne’s 2010-2011 “No Hay Imposibles” World Tour. We used 181 panels of 18mm LED on the upstage truss and designed them in a...]]></description>
			<content:encoded><![CDATA[<p>We designed the video for Latin pop star <a href="http://www.chayanne.com">Chayanne’s</a> 2010-2011 “No Hay Imposibles” World Tour. We used 181 panels of 18mm LED on the upstage truss and designed them in a “pyramid” layout that works its way around the set. The visuals were designed originally for this tour and are a mix of loose narrative live action and motion graphics that create different looks and concepts for each song within the set. The visuals are controlled with an <a href="http://www.lividinstruments.com/hardware_ohm64.php">Ohm64</a> and our Livid Media Server, running <a href="http://www.arkaos.net/">Arkaos grand VJ</a>. We are also using three lipstick cameras, along with the IMAG feed that mix in with the visuals. We are providing all of the video gear including LED, playback, and setup for the tour.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_2010.jpg" rel="lightbox[7]"><img class="alignleft" title="Chayanne Spain 2010" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_2010-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_2010_2.jpg" rel="lightbox[7]"><img class="alignright" title="Chayanne Spain 2010" src="http://www.lividdesign.com/wp-content/uploads/2011/03/chay_2010_2-300x164.jpg" alt="" width="285" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2010/08/chayanne-%e2%80%9cno-hay-impossible%e2%80%9d-2010-2011-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respondr</title>
		<link>http://www.lividdesign.com/2009/07/respondr/</link>
		<comments>http://www.lividdesign.com/2009/07/respondr/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:19:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[respondr]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=15</guid>
		<description><![CDATA[Livid works with Respondr Interactive video systems on content creation, installation, and setup for various events and productions. Respondr allows you to turn almost any surface into an interactive display....]]></description>
			<content:encoded><![CDATA[<p>Livid works with <a href="http://respondr.com">Respondr</a> Interactive video systems on content creation, installation, and setup for various events and productions. Respondr allows you to turn almost any surface into an interactive display. The audience interacts with video projected on a wall, floor, or table surface. Some of the Respondr projects we have worked on are; the Kodak booth for CES 2011, the 2010 Winter Olympics for Coca Cola, Target, Dominos Pizza 50th Anniversary Conference, SXSW, and the Winter Music Conference in Miami.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/respondr.jpg" rel="lightbox[15]"><img class="alignleft" title="respondr" src="http://www.lividdesign.com/wp-content/uploads/2011/03/respondr.jpg" alt="" width="285" height="156" /></a><img class="alignright" title="respondr2" src="http://www.lividdesign.com/wp-content/uploads/2009/07/respondr2-300x164.jpg" alt="" width="285" height="156" /></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/3439012" width="620" height="419" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2009/07/respondr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Beach DJ Fest 2008</title>
		<link>http://www.lividdesign.com/2008/12/winter-beach-dj-fest-2008/</link>
		<comments>http://www.lividdesign.com/2008/12/winter-beach-dj-fest-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:33:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[playa]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=21</guid>
		<description><![CDATA[Q23 Productions Group contacted us to provide visuals for the Winter Beach DJ Fest in Playa Del Carmen Mexico. We mixed visuals for all DJ’s throughout the event held at...]]></description>
			<content:encoded><![CDATA[<p>Q23 Productions Group contacted us to provide visuals for the Winter Beach DJ Fest in Playa Del Carmen Mexico. We mixed visuals for all DJ’s throughout the event held at Mamita’s Beach Club, which was transformed into a music venue as part of the week long annual BPM festival.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2008/12/winterbeach.jpg" rel="lightbox[21]"><img class="alignleft size-medium wp-image-63" title="Winter Beach DJ Fest 08" src="http://www.lividdesign.com/wp-content/uploads/2008/12/winterbeach-300x164.jpg" alt="" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2008/12/winter-beach-dj-fest-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juanes “La Vida” 2008-2009 World Tour</title>
		<link>http://www.lividdesign.com/2008/01/juanes-%e2%80%9cla-vida%e2%80%9d-2008-2009-world-tour/</link>
		<comments>http://www.lividdesign.com/2008/01/juanes-%e2%80%9cla-vida%e2%80%9d-2008-2009-world-tour/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:29:19 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[juanes]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=18</guid>
		<description><![CDATA[We worked with Juanes and video director Picky Talarico to control the visuals for the Juanes “La Vida” World Tour. Since we worked with Juanes on his last tour we...]]></description>
			<content:encoded><![CDATA[<p>We worked with Juanes and video director Picky Talarico to control the visuals for the Juanes “La Vida” World Tour. Since we worked with Juanes on his last tour we had a good idea what he likes and designed the tour with that in mind. We used Opti LED from Media Visions on stage right and stage left, and a Toshiba LED wall in the center stage that was on motors. We also used a lot of real-time effects to create abstract IMAG feeds such as the black and white photo effect for “Fotographia”. This was accomplished by running the live camera feed through Livid Union and applying effects and masking the image with a film negative graphic.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juans_08_5.jpg" rel="lightbox[18]"><img class="alignleft" title="Juanes &quot;La Vida&quot; Rehearsals 2008" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juans_08_5-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_08.jpg" rel="lightbox[18]"><img class="alignright" title="Juanes &quot;La Vida&quot; Rehearsals 2008" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_08-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2008/01/juanes-%e2%80%9cla-vida%e2%80%9d-2008-2009-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chayanne “Mi Tiempo” 2006-2008 World Tour</title>
		<link>http://www.lividdesign.com/2007/05/chayanne-%e2%80%9cmi-tiempo%e2%80%9d-2006-2008-world-tour/</link>
		<comments>http://www.lividdesign.com/2007/05/chayanne-%e2%80%9cmi-tiempo%e2%80%9d-2006-2008-world-tour/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:34:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chayanne]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=22</guid>
		<description><![CDATA[For the Chayanne “Cautivo” / “Mi Tiempo” 2006-2008 World tour we provided original visuals, LED, projection, and support. This tour spanned over two albums, the release of the “Vivo” Live...]]></description>
			<content:encoded><![CDATA[<p>For the Chayanne “Cautivo” / “Mi Tiempo” 2006-2008 World tour we provided original visuals, LED, projection, and support. This tour spanned over two albums, the release of the “Vivo” Live DVD, and covered every Spanish speaking country in the world (and many other languages as well). We used Main Light’s Soft LED to cover the front of the risers and upstage truss, and a center projection screen to contrast the resolution of the Soft LED. We also used pixel ramps on the stage for added effects. The show was controller with an Ohm controller running our own Livid Union software. We designed the visuals for every song in the set and worked closely with Creative Director / Choreographer Nancy O’Meara to integrate the choreography of the on stage dancers in the show. We worked with Chayanne to create a Fred Astaire like number where he interacts with his shadow on the upstage projection screen.</p>
<p><img class="alignright" title="Chayanne 2007" src="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08-300x164.jpg" alt="" width="285" height="156" /></p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_2.jpg" rel="lightbox[22]"><img class="alignleft" title="Chayanne 2007" src="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_2-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_4.jpg" rel="lightbox[22]"><img class="alignleft" title="Chayanne 2007" src="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_4-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_3.jpg" rel="lightbox[22]"><img class="alignright" title="Chayanne 2007" src="http://www.lividdesign.com/wp-content/uploads/2011/03/livid_chay_08_3-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p style="text-align: left;"><strong>Video: Y Tu Te Vas Live 2008</strong></p>
<p style="text-align: left;"><strong></strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Yvp2-W6Qmks" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2007/05/chayanne-%e2%80%9cmi-tiempo%e2%80%9d-2006-2008-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juanes “Mi Sangre” 2004-2006 World Tour</title>
		<link>http://www.lividdesign.com/2006/02/juanes-%e2%80%9cmi-sangre%e2%80%9d-2004-2006-world-tour/</link>
		<comments>http://www.lividdesign.com/2006/02/juanes-%e2%80%9cmi-sangre%e2%80%9d-2004-2006-world-tour/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 03:34:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[juanes]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=35</guid>
		<description><![CDATA[We designed and controlled all of the visuals for Juanes on the tour for his breakthrough album “Mi Sangre”. We worked closely with Juanes to create original graphics for each...]]></description>
			<content:encoded><![CDATA[<p>We designed and controlled all of the visuals for Juanes on the tour for his breakthrough album “Mi Sangre”. We worked closely with Juanes to create original graphics for each song in the set. We used Opti LED walls provided by Media Visions and directed all seven cameras. Juanes wanted to bring the IMAG on to the stage in an semi-abstract manner through effects and motion graphics. All the visuals for the show are mixed in real-time using our Tactic instrument and Livid Union software.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06.jpg" rel="lightbox[35]"></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_2.jpg" rel="lightbox[35]"><img class="alignright" title="Juanes 2004" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_2-300x164.jpg" alt="" width="285" height="156" /></a><img class="alignleft" title="Juanes 2005" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06-300x164.jpg" alt="" width="285" height="156" /></p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_3.jpg" rel="lightbox[35]"><img class="alignleft" title="Juanes 2005" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_3-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_4.jpg" rel="lightbox[35]"><img class="alignright" title="Juanes 2006" src="http://www.lividdesign.com/wp-content/uploads/2011/03/juanes_06_4-300x164.jpg" alt="" width="285" height="156" /></a></p>
<p>&nbsp;</p>
<p><strong>Video &#8211; Para Tu Amor Live</strong></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="620" height="344" src="http://www.youtube.com/embed/yWkQbrfSvfs" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2006/02/juanes-%e2%80%9cmi-sangre%e2%80%9d-2004-2006-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MTV VMA’s &#8211; Hotel MTV</title>
		<link>http://www.lividdesign.com/2005/09/the-2005-mtv-vma%e2%80%99s/</link>
		<comments>http://www.lividdesign.com/2005/09/the-2005-mtv-vma%e2%80%99s/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 03:30:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[vma's]]></category>

		<guid isPermaLink="false">http://www.lividdesign.com/?p=32</guid>
		<description><![CDATA[We designed and mixed visuals for the 2005 MTV Video Music Awards “Hotel MTV”. MTV transformed the Surfcomber Hotel on Miami’s South Beach into a music venue for performance for...]]></description>
			<content:encoded><![CDATA[<p>We designed and mixed visuals for the 2005 MTV Video Music Awards “Hotel MTV”. MTV transformed the Surfcomber Hotel on Miami’s South Beach into a music venue for performance for the show. We provided visuals for the projection screens, water screens, and LCD screens both inside and and outside of the venue.</p>
<p><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/hotel_mtv3.jpg" rel="lightbox[32]"><img class="alignleft" title="Hotel MTV" src="http://www.lividdesign.com/wp-content/uploads/2011/03/hotel_mtv3-300x164.jpg" alt="" width="285" height="156" /></a><a href="http://www.lividdesign.com/wp-content/uploads/2011/03/hotel_mtv.jpg" rel="lightbox[32]"><img class="alignright" title="Hotel MTV" src="http://www.lividdesign.com/wp-content/uploads/2011/03/hotel_mtv-300x164.jpg" alt="" width="285" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lividdesign.com/2005/09/the-2005-mtv-vma%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lividdesign.com @ 2012-02-23 03:05:28 -->
